Allergen information
Allergens
Table of the 14 regulatory allergens on Le Catamaran’s menu.
X · Contains·Recipes may vary depending on the day’s catch and the season. For any severe allergy or intolerance, always ask the staff for confirmation before ordering.
Starters
| 1. Cereals / gluten | 2. Crustaceans | 3. Eggs | 4. Fish | 5. Peanuts | 6. Soy | 7. Milk | 8. Tree nuts | 9. Celery | 10. Mustard | 11. Sesame | 12. Sulphites | 14. Molluscs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All-you-can-eat buffet | |||||||||||||
| Charcuterie platter for 2 | |||||||||||||
| Warm goat cheese salad | |||||||||||||
| Gizzard salad | |||||||||||||
| Fish soup | |||||||||||||
| Prawn cocktail | |||||||||||||
| Foie gras on toast | |||||||||||||
| Landes salad |
Meats
| 1. Cereals / gluten | 2. Crustaceans | 3. Eggs | 4. Fish | 5. Peanuts | 6. Soy | 7. Milk | 8. Tree nuts | 9. Celery | 10. Mustard | 11. Sesame | 12. Sulphites | 14. Molluscs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grilled andouillette sausage | |||||||||||||
| 6 stuffed snails | |||||||||||||
| 12 stuffed snails | |||||||||||||
| Porcini mushroom omelette | |||||||||||||
| Grilled half duck breast with honey | |||||||||||||
| Duck confit | |||||||||||||
| Grilled rib steak with shallots | |||||||||||||
| Grilled rib steak with porcini |
Fish
| 1. Cereals / gluten | 2. Crustaceans | 3. Eggs | 4. Fish | 5. Peanuts | 6. Soy | 7. Milk | 8. Tree nuts | 9. Celery | 10. Mustard | 11. Sesame | 12. Sulphites | 14. Molluscs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 stuffed mussels | |||||||||||||
| 12 stuffed mussels | |||||||||||||
| 6 oystersJuly and August only | |||||||||||||
| 12 oystersJuly and August only | |||||||||||||
| Mussels and fries | |||||||||||||
| Trout meunière | |||||||||||||
| Pan-seared salmon |
Pizzas
| 1. Cereals / gluten | 2. Crustaceans | 3. Eggs | 4. Fish | 5. Peanuts | 6. Soy | 7. Milk | 8. Tree nuts | 9. Celery | 10. Mustard | 11. Sesame | 12. Sulphites | 14. Molluscs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen | |||||||||||||
| Alsatian | |||||||||||||
| Oriental | |||||||||||||
| Royal | |||||||||||||
| Calzone | |||||||||||||
| Goat cheese | |||||||||||||
| Three cheeses | |||||||||||||
| Tartiflette | |||||||||||||
| The Catch | |||||||||||||
| Chorizo | |||||||||||||
| Catamaran | |||||||||||||
| Landes |
Savoury crêpes
| 1. Cereals / gluten | 2. Crustaceans | 3. Eggs | 4. Fish | 5. Peanuts | 6. Soy | 7. Milk | 8. Tree nuts | 9. Celery | 10. Mustard | 11. Sesame | 12. Sulphites | 14. Molluscs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete | |||||||||||||
| Méhari | |||||||||||||
| Cavalière | |||||||||||||
| The Andouille | |||||||||||||
| Gargantua |
Desserts
| 1. Cereals / gluten | 2. Crustaceans | 3. Eggs | 4. Fish | 5. Peanuts | 6. Soy | 7. Milk | 8. Tree nuts | 9. Celery | 10. Mustard | 11. Sesame | 12. Sulphites | 14. Molluscs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basque cake | |||||||||||||
| Apple tart | |||||||||||||
| Floating island | |||||||||||||
| Lemon tart | |||||||||||||
| Chocolate fondant | |||||||||||||
| Tarte Tatin | |||||||||||||
| Chocolate mousse | |||||||||||||
| Crème caramel | |||||||||||||
| Panna cotta | |||||||||||||
| Profiteroles | |||||||||||||
| Ice cream cups (depending on flavour)Depending on flavour (nougat, pistachio, hazelnut…) |
All-you-can-eat buffet — details
The buffet rotates through several preparations. The summary above lists all possible allergens; here is the detail per dish.
| 1. Cereals / gluten | 2. Crustaceans | 3. Eggs | 4. Fish | 5. Peanuts | 6. Soy | 7. Milk | 8. Tree nuts | 9. Celery | 10. Mustard | 11. Sesame | 12. Sulphites | 14. Molluscs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celery in mayonnaise | |||||||||||||
| Grated carrots | |||||||||||||
| Piémontaise (potato salad) | |||||||||||||
| Tuna with potatoes | |||||||||||||
| Beetroot | |||||||||||||
| Carrot and celery | |||||||||||||
| Cabbage and carrots | |||||||||||||
| Chicken tabbouleh | |||||||||||||
| Oriental tabbouleh | |||||||||||||
| Pork muzzle | |||||||||||||
| Beef muzzle | |||||||||||||
| Seafood salad | |||||||||||||
| Pesto salad | |||||||||||||
| Surimi tagliatelle | |||||||||||||
| Conchiglie pasta salad | |||||||||||||
| Tomato and onion | |||||||||||||
| Tomato and mozzarella |